直径 diameter | 合金数量、直径 no x buttons diameter mm | 角度 button angle° | 水孔 flushing holes | 重量 weight (kg) | 编号 part no |
mm | inch | 边齿 gauge | 中齿 front | side | front |
7°锥b22柱齿钻头 button bit - for 22 mm 7" hex rod 7°taper angle |
30 | 13∕16 | 3×7 | 1×6 | 35 | 1 | 1 | 0.2 | gd30-722pff3 |
32 | 11∕4 | 3×7 | 1×6 | 35 | 1 | 1 | 0.3 | gd32-722pff3 |
34 | 111⁄32 | 3×8 | 1×7 | 35 | 1 | 1 | 0.3 | gd34-722pff3 |
36 | 113⁄32 | 5×6 | 2×6 | 35 | 1 | 1 | 0.4 | gd36-722pff5 |
38 | 11∕2 | 5×7 | 2×6 | 35 | 1 | 1 | 0.4 | gd38-722pff5 |
40 | 14∕7 | 5×7 | 2×7 | 35 | 1 | 1 | 0.4 | gd40-722pff5 |
42 | 121∕32 | 5×8 | 2×7 | 35 | 1 | 1 | 0.4 | gd42-722pff5 |
45 | 13∕4 | 6×9 | 3×8 | 35 | 1 | 3 | 0.5 | gd45-722pff6 |
11°锥b22柱齿钻头 button bit - for 22 mm 11" hex rod 7°taper angle |
32 | 11∕4 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | gd32-1122pff5 |
34 | 111⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | gd34-1122pff5 |
36 | 113⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | gd36-1122pff5 |
38 | 11∕2 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | gd38-1122pff5 |
40 | 14∕7 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | gd40-1122pff5 |
42 | 121∕32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | gd42-1122pff5 |
45 | 13∕4 | 5×6 | 2×7 | 35 | 1 | 3 | 0.5 | gd45-1122pff5 |
12°锥b22柱齿钻头 button bit - for 22 mm 12" hex rod 7°taper angle |
32 | 11∕4 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | gd32-1222pff5 |
34 | 111⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | gd34-1222pff5 |
36 | 113⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | gd36-1222pff5 |
38 | 11∕2 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | gd38-1222pff5 |
7°锥b22十字钻头 cross-type bit - for 22 mm 7" hex rod 7°taper angle |
30 | 13∕16 | - | - | - | - | - | 0.2 | gd30-722 |
32 | 11∕4 | - | - | - | - | - | 0.2 | gd32-722 |
34 | 111⁄32 | - | - | - | - | - | 0.3 | gd34-722 |
36 | 113⁄32 | - | - | - | - | - | 0.3 | gd36-722 |
38 | 11∕2 | - | - | - | - | - | 0.4 | gd38-722 |
40 | 14∕7 | - | - | - | - | - | 0.4 | gd40-722 |
42 | 121∕32 | - | - | - | - | - | 0.5 | gd42-722 |
45 | 13∕4 | - | - | - | - | - | 0.6 | gd45-722 |